Via WRC.com
The product of a short-lived association between BMW and British-based preparation firm Prodrive in 2011 and 2012, the Mini John Cooper Works WRC is still rallied by privateers. Proved capable of winning stages in 2012, and got quicker in 2013 when Prodrive squeezed another 8hp from the engine.
The product of a short-lived association between BMW and British-based preparation firm Prodrive in 2011 and 2012, the Mini John Cooper Works WRC is still rallied by privateers. Proved capable of winning stages in 2012, and got quicker in 2013 when Prodrive squeezed another 8hp from the engine.
Engine type | In-line four cylinder, 1.6 litre, turbocharged |
Bore/stroke | |
Power (max) | 308 HP |
Torque (max) | 295 ft-lbs (400 Nm) |
Transmission type | Four-wheel drive |
Gearbox | Sequential shift, six forward gears and one reverse |
Differentials | Mechanical front and rear |
Clutch | AP Racing |
Suspension | MacPherson front/rear struts with adjustable dampers |
Steering | Power-assisted rack and pinion |
Brakes | Ventilated discs and four-piston calipers all round. Disc diameter 300mm on gravel, 355mm (front only) on tarmac |
Wheels | 8 x 18 inch for tarmac (Dry/wet: 235/40R18; Snow/Ice 215/45R18); 7 x 15 inche for gravel (Dry/wet: 205/65R15; Snow/ice: 195/65R15) |
Length | 4,110 mm |
Width | 1,820 mm |
Wheel base | 2596 mm |
Weight | FIA regulation 1,200 kg (2,645 lbs) minimum; 1,360 kg (2,998 lbs) with driver and co-driver |
Read the original article --> HERE
No comments:
Post a Comment